SSR
Paper Publication
NAAC CYCLE IV SSR 2019-20 | |
Affiliation Letter | |
UGC recognition | |
Extended Profile |
Paper Publication
Criterion I – Curricular Aspects
Key Indicator | Metric Number | Supportive Document |
---|---|---|
1.1 | 1.1.1 | |
1.2 | 1.2.1 | |
1.3 | 1.3.1 | |
1.3 | 1.3.2 | |
1.4 | 1.4.1 |
Criterion II – Teaching, Learning and Evaluation
Key Indicator | Metric Number | Supportive Document |
---|---|---|
2.1 | 2.1.1 | |
2.1 | 2.1.2 | |
2.3 | 2.3 | |
2.4 | 2.4.1 | |
2.4 | 2.4.2 | |
2.5 | 2.5 | |
2.6 | 2.6.1 | |
2.6 | 2.6.2 | |
2.6 | 2.6.3 |
Criterion III – Research, Innovations and Extension
Key Indicator | Metric Number | Supportive Document |
---|---|---|
3.1 | 3.1.1 | |
3.1 | 3.1.2 | |
3.2 | 3.2.1 | |
3.2 | 3.2.2 | |
3.3 | 3.3.1 | |
3.3 | 3.3.2 | |
3.4 | 3.4.1 | |
3.4 | 3.4.2 | |
3.4 | 3.4.3 | |
3.5 | 3.5.1 |
|
Criterion IV – Infrastructure and Learning Resources
Key Indicator | Metric Number | Supportive Document |
---|---|---|
4.1 | 4.1.1 | |
4.1 | 4.1.2 | |
4.2 | 4.2.1 | |
4.3 | 4.3.1 | |
4.3 | 4.3.2 | |
4.4 | 4.4.1 |